Expenses

250 business-cost claims in 2017/18, as published by IPSA.

All categories £196,836 250 claims
Staffing £143,943 119 claims
Accommodation £21,732 45 claims
Office Costs £21,517 85 claims
Travel £9,644 1 claim
DateCategoryCost typeDescriptionStatusPaid
9 Jan 2018 Staffing Food & Drink Volunteer 2017 12 19-01 09internmealsCC Paid £6.20
9 Jan 2018 Office Costs Install/Maint Office Equip. 2018 01 07-29 paymentcard Paid £23.90
9 Jan 2018 Office Costs Install/Maint Office Equip. 2018 01 07-29 paymentcard Paid £10.99
9 Jan 2018 Office Costs Install/Maint Office Equip. 2018 01 07-29 paymentcard Paid £1.29
7 Jan 2018 Staffing Public Tr UND Volunteer 2018 01 07 IVL CGC travelcard Paid £188.20
5 Jan 2018 Office Costs Stationery Purchase Banner Paid £64.18
4 Jan 2018 Staffing Food & Drink Volunteer 2017 12 19-01 09internmealsCC Paid £2.70
3 Jan 2018 Staffing Food & Drink Volunteer 2017 12 19-01 09internmealsCC Paid £4.10
3 Jan 2018 Accommodation Electricity 2018 01 03 energy for flat Paid £52.02
31 Dec 2017 Office Costs Stationery Purchase 2017 12 31 copier meter charge Paid £111.96
31 Dec 2017 Office Costs Stationery Purchase 2017 12 31 copier meter charge Paid £7.20
21 Dec 2017 Office Costs Const Office Rent Paid £1,000.00
21 Dec 2017 Accommodation Telephone Usage/Rental 2017 12 21 phone bill Paid £18.99
21 Dec 2017 Accommodation Accommodation Rent Paid £1,575.00
19 Dec 2017 Staffing Food & Drink Volunteer 2017 12 19-01 09internmealsCC Paid £2.45
19 Dec 2017 Office Costs Const Office Tel. Usage/Rental 2017 12 19 mobile phone MP Paid £40.95
15 Dec 2017 Staffing Public Tr UND Volunteer 2017 12 15 IVL CGC oystercard Paid £10.00
15 Dec 2017 Staffing Food & Drink Volunteer 2017 12 13-15 internmeals CGC Paid £2.30
15 Dec 2017 Staffing Food & Drink Volunteer 2017 12 13-15 internmeals CGC Paid £3.00
14 Dec 2017 Staffing Food & Drink Volunteer 2017 12 13-15 internmeals CGC Paid £4.40
13 Dec 2017 Staffing Food & Drink Volunteer 2017 12 13-15 internmeals CGC Paid £3.70
9 Dec 2017 Office Costs Stationery Purchase Banner Paid £154.89
7 Dec 2017 Staffing Food & Drink Volunteer 2017 12 05-07 internmeals CGC Paid £2.80
7 Dec 2017 Staffing Food & Drink Volunteer 2017 12 05-07 internmeals CGC Paid £2.35
6 Dec 2017 Staffing Food & Drink Volunteer 2017 12 05-07 internmeals CGC Paid £2.85
6 Dec 2017 Staffing Food & Drink Volunteer 2017 12 05-07 internmeals CGC Paid £1.70
5 Dec 2017 Staffing Food & Drink Volunteer 2017 12 05-07 internmeals CGC Paid £2.00
4 Dec 2017 Accommodation Electricity 2017 12 04 energy for flat Paid £52.02
1 Dec 2017 Staffing Food & Drink Volunteer 2017 11 2-12 01 internmealsCGC Paid £1.25
1 Dec 2017 Staffing Food & Drink Volunteer 2017 11 2-12 01 internmealsCGC Paid £5.75

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.