Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
23 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £2.75
22 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.80
22 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
22 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
22 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £3.55
22 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £1.80
19 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
19 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
19 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
19 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £0.40
19 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
19 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £1.75
19 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £3.70
18 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
18 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £2.80
18 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £0.40
18 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
18 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £2.15
17 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.80
17 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
17 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.80
17 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £0.10
17 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
17 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £3.85
17 Jul 2013 Office Costs Const Office Tel. Usage/Rental 2013 06 26 - 07 22 paymentcard Paid £255.38
16 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
16 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
16 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
16 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
16 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £4.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.