Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
16 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £1.40
15 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £2.10
15 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 15 - 19 intern travel Paid £2.80
15 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 15 - 19 intern travel Paid £1.40
15 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £1.50
15 Jul 2013 Office Costs Hospitality 2013 07 15 office refreshments Paid £4.90
14 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
14 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
11 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
11 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £2.10
11 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
11 Jul 2013 Office Costs Newspapers/Journals 2013 07 11 newspapers for offi Paid £55.55
11 Jul 2013 Accommodation Accommodation Rent Paid £1,475.00
10 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £2.80
10 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
10 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £2.80
10 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
10 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £4.10
9 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
9 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £2.80
9 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £0.40
9 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
9 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £1.20
8 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £2.80
8 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
8 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £1.40
8 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 08 - 14 intern travel Paid £0.40
8 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £3.50
8 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 08 - 19 internmeals Paid £1.80
7 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.