Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
7 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
7 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
7 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £0.40
5 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £2.10
5 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.10
5 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
5 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
5 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £5.00
4 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
4 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
4 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
4 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
4 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £2.00
4 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £4.00
3 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
3 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
3 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
3 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £0.40
3 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £4.65
3 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £0.60
3 Jul 2013 Office Costs Const Office Tel. Usage/Rental 2013 06 18 mobile phone MP Paid £30.53
2 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
2 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
2 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
2 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
2 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 01 - 05 internmeals Paid £3.85
2 Jul 2013 Office Costs Const Office Water 2013 07 - 08 constoffice water Paid £4.44
1 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
1 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
1 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.