Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
1 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 01 - 07 intern travel Paid £1.40
1 Jul 2013 Office Costs Television Licence Purchase 2013 07 01 TV licence for offi Paid £145.50
1 Jul 2013 Office Costs Stationery Purchase BANNER SQUARE HIGHLIGHTER YELLOW Paid £8.11
1 Jul 2013 Office Costs Stationery Purchase Banner Yellow Self-Stick Notes Paid £9.24
1 Jul 2013 Accommodation Electricity 2013 07 01 electric for flat Paid £17.00
28 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
28 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
28 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
28 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
28 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £5.25
27 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
27 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £2.80
27 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £0.40
27 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
27 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £1.50
27 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £4.40
26 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
26 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
26 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
26 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
26 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £3.80
26 Jun 2013 Accommodation Home Contents Insurance 2013 06 26 - 07 22 paymentcard Paid £174.56
25 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £2.10
25 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.10
25 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
25 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
24 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40
24 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 24 - 28 intern travel Paid £2.10
24 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.10
24 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 24 - 28 intern travel Paid £1.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.