Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
24 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £0.60
24 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 24 - 28 internmeals Paid £4.85
24 Jun 2013 Office Costs Const Office Rent Paid £1,000.00
21 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
21 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
21 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
21 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
20 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
20 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.80
20 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
20 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
20 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £5.20
19 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
19 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
19 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
19 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
19 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £5.10
18 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
18 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
18 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
18 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
18 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £5.20
17 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
17 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
17 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £0.70
17 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 17 - 21 intern travel Paid £2.10
17 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 17 - 21 intern travel Paid £1.40
17 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.40
14 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
14 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.80

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.