Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
14 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £0.70
14 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
14 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £4.30
14 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £1.90
14 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.10
14 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £1.90
13 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
13 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.80
13 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
13 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
13 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £3.30
13 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £3.00
13 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £0.65
12 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 04 - 06 12 interntrave Paid £24.90
12 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
12 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.80
12 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
12 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
12 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.05
12 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £1.50
11 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
11 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
11 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
11 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
11 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.15
11 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £4.60
11 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £1.79
11 Jun 2013 Office Costs Stationery Purchase Banner Paid £55.43
11 Jun 2013 Office Costs Stationery Purchase Banner Paid £55.43
10 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.80

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.