Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
10 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 10 - 14 intern travel Paid £2.10
10 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
10 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 10 - 14 intern travel Paid £1.40
10 Jun 2013 Accommodation Accommodation Rent Paid £1,475.00
7 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.80
7 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.10
7 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
7 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
7 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £1.05
7 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £5.10
7 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.75
7 Jun 2013 Office Costs Venue Hire Surgery/Meeting Paid £70.00
6 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.10
6 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.80
6 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
6 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
6 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.15
6 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £6.00
6 Jun 2013 Office Costs Contents Insurance 2013 06 - 24 payment card Paid £270.67
5 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.10
5 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.80
5 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
5 Jun 2013 Staffing Public Tr Bus Int/Volntr 2013 06 03 - 07 intern travel Paid £1.40
5 Jun 2013 Staffing Food & Drink Int/Volntr 2013 04 18 - 06 14 internmeals Paid £3.00
5 Jun 2013 Staffing Food & Drink Int/Volntr 2013 06 04 - 20 Internmeals Paid £4.05
5 Jun 2013 Office Costs Stationery Purchase Banner Paid £6.98
5 Jun 2013 Office Costs Stationery Purchase Banner Paid £11.18
4 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.10
4 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 03 - 07 intern travel Paid £2.10
4 Jun 2013 Staffing Public Tr UND Int/Volntr 2013 06 04 - 06 12 interntrave Paid £24.90

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.