Expenses

345 business-cost claims in 2012/13, as published by IPSA.

All categories £181,726 345 claims
Staffing £127,655 209 claims
Office Costs £22,044 96 claims
Accommodation £19,368 39 claims
Travel £12,659 1 claim
DateCategoryCost typeDescriptionStatusPaid
8 Feb 2013 Staffing Food & Drink Int/Volntr 2013 02 04-22 internmeals Paid £5.65
7 Feb 2013 Staffing Food & Drink Int/Volntr 2013 02 07 - 03 14 internmeals Paid £5.35
6 Feb 2013 Staffing Food & Drink Int/Volntr 2013 02 04-22 internmeals Paid £3.36
6 Feb 2013 Office Costs Newspapers/Journals 2013 02 06 newspapers for offi Paid £46.05
5 Feb 2013 Staffing Food & Drink Int/Volntr 2013 02 04-22 internmeals Paid £4.00
5 Feb 2013 Office Costs Stationery Purchase Banner Paid £0.84
5 Feb 2013 Office Costs Stationery Purchase Banner Paid £12.64
4 Feb 2013 Staffing Public Tr UND Int/Volntr 2013 02 04 interntravelcard Paid £95.70
4 Feb 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £0.65
4 Feb 2013 Staffing Food & Drink Int/Volntr 2013 02 04-22 internmeals Paid £5.15
4 Feb 2013 Office Costs Other 2013 01 18 mobile phone MP Paid £29.60
4 Feb 2013 Office Costs Const Office Water 2013 02 04 water for office Paid £30.00
1 Feb 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £5.70
1 Feb 2013 Accommodation Electricity 2013 02 01 electric for flat Paid £18.00
30 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £3.40
30 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £1.25
28 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £4.75
28 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £0.65
25 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £5.55
24 Jan 2013 Office Costs Stationery Purchase Banner Paid £20.59
24 Jan 2013 Office Costs Stationery Purchase Banner Paid £25.39
24 Jan 2013 Office Costs Const Office Rent Paid £1,000.00
23 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £4.25
23 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £1.30
22 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £0.90
22 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £4.15
21 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 21 - 02 04 internmeals Paid £5.25
21 Jan 2013 Office Costs Venue Hire Surgery/Meeting Paid £52.50
18 Jan 2013 Office Costs Const Office Water 2013 01 18 water for office Paid £52.80
17 Jan 2013 Staffing Food & Drink Int/Volntr 2013 01 07 -17 intern meals Paid £5.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.