Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
14 Dec 2015 Staffing Food & Drink Volunteer 2015 12 14-18 internmeals DF Paid £0.95
14 Dec 2015 Staffing Food & Drink Volunteer 2015 12 14-17 internmeals JF Paid £1.30
11 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £1.70
11 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £3.55
11 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £1.30
11 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £2.00
11 Dec 2015 Accommodation Accommodation Rent Paid £1,475.00
10 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £0.95
10 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £2.00
10 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £4.00
9 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £6.00
9 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £3.80
9 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £1.30
8 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £4.10
8 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £1.75
8 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £0.95
8 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £2.90
8 Dec 2015 Office Costs Stationery Purchase XMA Ltd Paid £132.00
7 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £4.30
7 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07-11 internmeals JF Paid £1.05
7 Dec 2015 Staffing Food & Drink Volunteer 2015 12 07 - 11 internmeals DF Paid £3.55
4 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £3.65
4 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £2.35
3 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £3.35
3 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 3 internmeal DF Paid £0.95
3 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £2.00
3 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 3 internmeal DF Paid £5.05
2 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £1.05
2 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £2.00
2 Dec 2015 Staffing Food & Drink Volunteer 2015 11 30-12 4 internmeals JF Paid £2.90

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.