Expenses

429 business-cost claims in 2014/15, as published by IPSA.

All categories £191,895 429 claims
Staffing £137,151 307 claims
Office Costs £23,038 94 claims
Accommodation £18,912 27 claims
Travel £12,794 1 claim
DateCategoryCost typeDescriptionStatusPaid
27 Jan 2015 Staffing Food & Drink Volunteer 2015 01 26-29 internmeals JWB Paid £0.90
27 Jan 2015 Staffing Food & Drink Volunteer 2015 01 26-29 internmeals JWB Paid £3.20
26 Jan 2015 Staffing Food & Drink Volunteer 2015 01 26-29 internmeals JWB Paid £1.61
26 Jan 2015 Staffing Food & Drink Volunteer 2015 01 26-29 internmeals JWB Paid £4.30
23 Jan 2015 Staffing Food & Drink Volunteer 2015 01 20-23 internmeals JWB Paid £3.45
22 Jan 2015 Staffing Food & Drink Volunteer 2015 01 20-23 internmeals JWB Paid £6.00
21 Jan 2015 Staffing Food & Drink Volunteer 2015 01 20-23 internmeals JWB Paid £3.55
20 Jan 2015 Staffing Food & Drink Volunteer 2015 01 20-23 internmeals JWB Paid £2.95
20 Jan 2015 Staffing Food & Drink Volunteer 2015 01 20-23 internmeals JWB Paid £2.90
16 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £3.00
16 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £2.95
16 Jan 2015 Office Costs Stationery Purchase Banner Paid £6.91
16 Jan 2015 Office Costs Const Office Tel. Usage/Rental 2015 01 05-22 paymentcard Paid £323.55
16 Jan 2015 Office Costs Const Office Tel. Usage/Rental 2015 01 16 mobile phone MP Paid £31.60
15 Jan 2015 Staffing Public Tr UND Volunteer 2015 01 15 JWB interntravel Paid £101.00
15 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £1.50
15 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £1.70
15 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £2.80
14 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £4.30
14 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £0.90
13 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £0.50
13 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £4.10
13 Jan 2015 Office Costs Stationery Purchase Banner Paid £104.76
13 Jan 2015 Accommodation Accommodation Rent Paid £1,475.00
12 Jan 2015 Staffing Food & Drink Volunteer 2015 01 12-16 internmeals JWB Paid £3.00
12 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £138.00
12 Jan 2015 Office Costs Stationery Purchase XMA Ltd Paid £138.00
12 Jan 2015 Office Costs Install/Maint Office Equip. 2015 01 12 office costs Paid £31.74
9 Jan 2015 Staffing Food & Drink Volunteer 2015 01 05-09 internmeals JWB Paid £3.05
8 Jan 2015 Staffing Food & Drink Volunteer 2015 01 05-09 internmeals JWB Paid £2.20

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.