Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
22 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £2.90
22 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £0.80
22 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £2.30
21 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £1.40
21 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £4.60
20 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £5.25
20 Jan 2014 Staffing Food & Drink Volunteer 2014 01 20-24 AP internmeals Paid £0.75
20 Jan 2014 Office Costs Const Office Tel. Usage/Rental 2014 01 13-20 payment card Paid £271.96
18 Jan 2014 Office Costs Computer HW Purchase 2014 01 18 computer speakers Paid £9.99
17 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £4.50
17 Jan 2014 Office Costs Newspapers/Journals 2014 01 17 news papers office Paid £45.20
16 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £2.70
16 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £3.30
15 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £3.60
15 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £2.30
15 Jan 2014 Office Costs Const Office Water 2014 01 15 water for office Paid £10.92
14 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £3.90
14 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £2.10
13 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £1.05
13 Jan 2014 Staffing Food & Drink Int/Volntr 2014 01 13-17 AP internmeals Paid £4.60
13 Jan 2014 Accommodation Accommodation Rent Paid £1,475.00
10 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £2.10
10 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £3.90
9 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £1.50
9 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £2.60
8 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £0.95
8 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £0.75
8 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £2.45
7 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £4.60
6 Jan 2014 Staffing Food & Drink Volunteer 2014 01 06-10 AP internmeals Paid £4.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.