Expenses

345 business-cost claims in 2012/13, as published by IPSA.

All categories £181,726 345 claims
Staffing £127,655 209 claims
Office Costs £22,044 96 claims
Accommodation £19,368 39 claims
Travel £12,659 1 claim
DateCategoryCost typeDescriptionStatusPaid
17 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 17-25 Intern meals Paid £3.50
15 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £2.75
15 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £3.00
12 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £3.90
11 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £5.05
10 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £1.50
10 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £3.45
9 Oct 2012 Accommodation Accommodation Rent Paid £1,475.00
8 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £3.45
4 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £5.75
3 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £2.75
3 Oct 2012 Office Costs Other 2012 09 18 mobilephone bill MP Paid £46.80
2 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £0.60
2 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £4.35
1 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £4.65
1 Oct 2012 Staffing Food & Drink Int/Volntr 2012 10 01-15 intern meals Paid £1.25
1 Oct 2012 Accommodation Electricity 2012 10 01 electricity bill Paid £18.00
29 Sep 2012 Office Costs Stationery Purchase 2012 09 29 - 10 22 paymentcard Paid £156.21
28 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £1.25
28 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.05
27 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £2.85
27 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £2.95
26 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.20
26 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £1.25
25 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.10
24 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £3.65
24 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £1.50
22 Sep 2012 Staffing Public Tr RAIL Other Int/Volnt 2012 09 12-22 interntravelcard Paid £91.80
22 Sep 2012 Office Costs Const Office Rent Paid £1,000.00
21 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.25

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.