Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
29 Oct 2015 Office Costs Postage Purchase 2015 10 29 postage Paid £2.00
29 Oct 2015 Office Costs Postage Purchase 2015 10 29 postage Paid £7.25
28 Oct 2015 Staffing Food & Drink Volunteer 2015 10 28-30 internmeals JF Paid £4.05
28 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £0.65
28 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £5.20
27 Oct 2015 Staffing Public Tr UND Volunteer 2015 10 27 interntravel JF Paid £86.10
27 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £0.95
27 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £4.85
27 Oct 2015 Office Costs Const Office Rent Paid £1,000.00
26 Oct 2015 Staffing Public Tr RAIL Volunteer - SG 2015 10 26-11 23 paymentcard Paid £26.00
26 Oct 2015 Staffing Public Tr RAIL Volunteer - SG 2015 10 26-11 23 paymentcard Paid £50.50
26 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £3.20
26 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £2.80
26 Oct 2015 Office Costs Stationery Purchase XMA Ltd Paid £132.00
23 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £5.40
23 Oct 2015 Staffing Food & Drink Volunteer 2015 10 23-11 6 internmeal DF Paid £4.25
22 Oct 2015 Staffing Public Tr UND Volunteer 2015 10 22 interntravel DF Paid £145.00
22 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £0.95
22 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £4.85
22 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £4.10
21 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £2.95
21 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £1.60
21 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £5.30
20 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £5.10
20 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £3.26
19 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £4.30
19 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £2.90
19 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-22 internmeals DF Paid £0.99
19 Oct 2015 Staffing Food & Drink Volunteer 2015 10 19-23 internmeals JF Paid £2.90
19 Oct 2015 Office Costs Const Office Tel. Usage/Rental 2015 10 06-22 paymentcard Paid £352.45

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.