Expenses

345 business-cost claims in 2012/13, as published by IPSA.

All categories £181,726 345 claims
Staffing £127,655 209 claims
Office Costs £22,044 96 claims
Accommodation £19,368 39 claims
Travel £12,659 1 claim
DateCategoryCost typeDescriptionStatusPaid
20 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.80
19 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £3.25
19 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £0.60
18 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.90
17 Sep 2012 Staffing Public Tr RAIL Other Int/Volnt 2012 09 12-22 interntravelcard Paid £34.20
17 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 17-28 intern meals Paid £4.05
14 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £5.00
13 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £1.65
13 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £2.75
13 Sep 2012 Accommodation Accommodation Rent Paid £1,475.00
12 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £1.66
12 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £3.45
11 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £0.60
11 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £4.00
10 Sep 2012 Staffing Public Tr RAIL Other Int/Volnt 2012 09 01-10 intern travel Paid £34.20
10 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £5.60
8 Sep 2012 Office Costs Newspapers/Journals 2012 09 01 News papers for off Paid £43.30
7 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £5.10
6 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £3.20
6 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £0.65
5 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £3.55
5 Sep 2012 Office Costs Install/Maint Office Equip. 2012 09 05 Fireshield invoice Paid £26.44
4 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £4.05
4 Sep 2012 Office Costs Const Office Water 2012 09 04 water for office Paid £23.28
3 Sep 2012 Staffing Food & Drink Int/Volntr 2012 09 03-14 intern meals Paid £0.65
3 Sep 2012 Office Costs Other 2012 09 03 data register subs Paid £35.00
3 Sep 2012 Office Costs Const Office Tel. Usage/Rental 2012 08 18 mobile phone bill Paid £30.88
3 Sep 2012 Accommodation Television Licence 2012 09 03 TV licence payment Paid £12.12
3 Sep 2012 Accommodation Electricity 2012 09 03 electricity payment Paid £21.00
2 Sep 2012 Office Costs Stationery Purchase 2012 09 02 stationery Paid £14.94

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.