Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
14 Nov 2013 Office Costs Newspapers/Journals 2013 10 05 -11 09 Newspapers Paid £31.20
13 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £0.80
13 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £2.95
12 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £1.60
11 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £4.15
11 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £0.80
8 Nov 2013 Accommodation Accommodation Rent Paid £1,475.00
5 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £0.75
5 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £5.25
5 Nov 2013 Office Costs Hospitality 2013 10 30 - 11 20 various rec Paid £2.75
4 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £0.80
4 Nov 2013 Staffing Food & Drink Int/Volntr 2013 11 04-15 AP internmeals Paid £4.60
4 Nov 2013 Accommodation Electricity 2013 11 04 electric for flat Paid £22.00
3 Nov 2013 Staffing Public Tr UND Int/Volntr 2013 11 03 AP interntravelcard Paid £136.80
2 Nov 2013 Office Costs Const Office Tel. Usage/Rental 2013 10 18 mobile phone MP Paid £30.53
1 Nov 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £1.60
1 Nov 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £4.35
31 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £1.75
31 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £4.00
30 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £2.30
30 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £0.75
30 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £2.95
30 Oct 2013 Office Costs Postage Purchase 2013 10 30 - 11 20 various rec Paid £1.09
29 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £1.30
29 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £4.15
29 Oct 2013 Office Costs Postage Purchase 2013 10 16-29 diaryandpostage Paid £6.95
28 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £1.30
28 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 28-11-01 AP Intermeals Paid £4.15
25 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £1.55
25 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £4.45

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.