Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
19 Oct 2015 Office Costs Const Office Tel. Usage/Rental 2015 10 19 mobile phone MP Paid £41.05
16 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £2.99
16 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £6.00
15 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £0.75
15 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £2.90
15 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £5.25
15 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £2.90
14 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £1.40
14 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £1.70
14 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £4.55
13 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £3.65
13 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £0.95
13 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £4.60
13 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £0.95
12 Oct 2015 Staffing Food & Drink Volunteer 2015 10 12-16 internmeals JF Paid £4.29
12 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £5.00
9 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £3.65
9 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £0.95
8 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £4.99
8 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £0.95
8 Oct 2015 Staffing Food & Drink Volunteer 2015 10 08-16 internmeal DF Paid £6.00
8 Oct 2015 Accommodation Accommodation Rent Paid £1,475.00
7 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £3.75
7 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £2.40
7 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £2.45
6 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £2.75
6 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £2.50
5 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £6.00
5 Oct 2015 Staffing Food & Drink Volunteer 2015 10 05-09 internmeals JF Paid £4.95
2 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £3.85

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.