Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
24 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £0.80
24 Oct 2013 Office Costs Const Office Rent Paid £1,000.00
23 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £1.30
23 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £3.85
22 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £0.75
22 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £3.75
21 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £0.80
21 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £2.50
21 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 21-25 AP Intermeals Paid £1.75
18 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £4.45
18 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £1.30
17 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £1.30
17 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £0.60
17 Oct 2013 Office Costs Const Office Tel. Usage/Rental 2013 10 03-22 payment card Paid £278.06
16 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £3.85
16 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £0.75
16 Oct 2013 Office Costs Stationery Purchase 2013 10 16-29 diaryandpostage Paid £1.00
15 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £3.55
15 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £0.80
14 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £0.75
14 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 14-18 AP Internmeals Paid £5.05
14 Oct 2013 Office Costs Stationery Purchase Laser Cartridges EACH Paid £54.16
14 Oct 2013 Office Costs Stationery Purchase Laser Cartridges EACH Paid £54.16
14 Oct 2013 Office Costs Stationery Purchase Laser Cartridges EACH Paid £54.16
11 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £4.50
11 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £1.30
10 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £6.25
10 Oct 2013 Office Costs Venue Hire Surgery/Meeting Paid £52.50
10 Oct 2013 Accommodation Accommodation Rent Paid £1,475.00
9 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £0.75

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.