Expenses

429 business-cost claims in 2014/15, as published by IPSA.

All categories £191,895 429 claims
Staffing £137,151 307 claims
Office Costs £23,038 94 claims
Accommodation £18,912 27 claims
Travel £12,794 1 claim
DateCategoryCost typeDescriptionStatusPaid
16 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £3.00
16 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £0.90
16 Oct 2014 Office Costs Newspapers/Journals 2014 10 16 news papers for off Paid £38.50
16 Oct 2014 Office Costs Const Office Tel. Usage/Rental 2014 09 25 - 10 20 paymentcard Paid £311.44
15 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £0.65
15 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £5.00
14 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £0.90
14 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £4.60
13 Oct 2014 Staffing Public Tr UND Volunteer 2014 10 13 JWB intern travel Paid £36.80
13 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £0.80
13 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £0.90
13 Oct 2014 Staffing Food & Drink Volunteer 2014 10 13-17 JWB internmeals Paid £4.30
11 Oct 2014 Office Costs Newspapers/Journals 2014 10 16 news papers for off Paid £0.80
10 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £0.90
10 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £5.10
9 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £2.90
9 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £3.10
9 Oct 2014 Accommodation Accommodation Rent Paid £1,475.00
8 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £0.90
8 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £3.15
8 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £1.77
7 Oct 2014 Staffing Public Tr UND Volunteer 2014 09 08 - 10 07 intern JWB Paid £36.80
7 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £3.70
7 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £0.90
7 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £1.40
6 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £0.90
6 Oct 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £4.50
3 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £1.50
3 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £4.50
3 Oct 2014 Office Costs Const Office Tel. Usage/Rental 2014 09 18 mobile phone MP Paid £33.17

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.