Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
2 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £5.20
1 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £4.60
1 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £1.70
1 Oct 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £1.21
1 Oct 2015 Accommodation Electricity 2015 10 01 electic for flat Paid £19.00
30 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £4.30
30 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £0.95
30 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £1.46
30 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £4.75
29 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £4.40
29 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £6.00
28 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10 02 internmeal DF Paid £6.00
28 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £2.40
28 Sep 2015 Staffing Food & Drink Volunteer 2015 09 28-10-02 internmeal JF Paid £1.72
25 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals DF Paid £5.55
25 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £4.30
24 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 24 interntravel DF Paid £145.00
24 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals DF Paid £6.00
24 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £0.58
24 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £5.05
24 Sep 2015 Office Costs Const Office Rent Paid £1,000.00
23 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £1.40
23 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals DF Paid £6.00
23 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £4.30
22 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £4.90
22 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals DF Paid £6.00
22 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £1.10
22 Sep 2015 Office Costs Stationery Purchase 2015 09 22 stationery order Paid £9.29
22 Sep 2015 Office Costs Stationery Purchase 2015 09 22 stationery order Paid £19.99
21 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 21 interntravel DF Paid £54.70

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.