Expenses
195 business-cost claims in 2019/20, as published by IPSA.
All categories
£187,814
195 claims
Staffing
£135,930
3 claims
Office Costs
£20,690
166 claims
Accommodation
£19,868
16 claims
MP Travel
£6,033
3 claims
Staff Travel
£4,988
5 claims
Dependant Travel
£303
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Nov 2019 | Office Costs | Rent | Direct rental payment | Paid | £500.00 |
| 1 Nov 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,625.00 |
| 29 Oct 2019 | Office Costs | Utilities | Electricity | Paid | £33.19 |
| 29 Oct 2019 | Office Costs | Mobile telephone - contract & usage | Monthly iPad bill | Paid | £33.62 |
| 29 Oct 2019 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £64.49 |
| 29 Oct 2019 | Office Costs | Cleaning services | Monthly cleaning bill | Paid | £73.60 |
| 27 Oct 2019 | Office Costs | Hospitality | AMZNMKTPLACE AMAZON.CO | Paid | £12.88 |
| 25 Oct 2019 | Office Costs | Postage & couriers | Special Next Day Delivery | Paid | £26.60 |
| 23 Oct 2019 | Office Costs | Postage & couriers | Special Next Day Delivery | Paid | £11.00 |
| 23 Oct 2019 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £31.99 |
| 23 Oct 2019 | Office Costs | Hospitality | AMAZON.CO.UK[***] | Paid | £25.92 |
| 17 Oct 2019 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £14.04 |
| 16 Oct 2019 | Office Costs | Hospitality | AMAZON.CO.UK [***] | Paid | £10.48 |
| 16 Oct 2019 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £11.16 |
| 15 Oct 2019 | Office Costs | Postage & couriers | VIKING UK | Paid | £708.96 |
| 15 Oct 2019 | Accommodation | Utilities | Electricity | Paid | £68.65 |
| 11 Oct 2019 | Office Costs | Stationery & printing | Banner September 2019 | Paid | £2.50 |
| 11 Oct 2019 | Office Costs | Stationery & printing | Banner September 2019 | Paid | £5.84 |
| 11 Oct 2019 | Office Costs | Stationery & printing | Banner September 2019 | Paid | £3.29 |
| 8 Oct 2019 | Office Costs | Hospitality | AMZNMKTPLACE | Paid | £24.43 |
| 2 Oct 2019 | Office Costs | Rent | Direct rental payment | Paid | £500.00 |
| 2 Oct 2019 | Office Costs | Mobile telephone - contract & usage | monthly iPhone contract charge | Paid | £46.36 |
| 2 Oct 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,625.00 |
| 29 Sep 2019 | Office Costs | Mobile telephone - contract & usage | monthly iPad contract charge | Paid | £33.62 |
| 27 Sep 2019 | Office Costs | Utilities | Electricity | Paid | £24.14 |
| 27 Sep 2019 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline & internet package | Paid | £40.93 |
| 27 Sep 2019 | Office Costs | Equipment - hire | Other office equipment | Paid | £34.08 |
| 27 Sep 2019 | Office Costs | Cleaning services | Office cleaning for the month of September | Paid | £73.60 |
| 24 Sep 2019 | Office Costs | Postage & couriers | Special delivery | Paid | £8.70 |
| 23 Sep 2019 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Paid | £39.38 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.