Expenses
76 business-cost claims in 2013/14, as published by IPSA.
All categories
£175,011
76 claims
Staffing
£127,188
2 claims
Accommodation
£22,525
15 claims
Office Costs
£13,170
58 claims
Travel
£12,128
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 26 Sep 2013 | Office Costs | Stationery Purchase | Self Stick Notes CUBE | Paid | £4.36 |
| 26 Sep 2013 | Office Costs | Stationery Purchase | Laser Cartridges EACH | Paid | £96.28 |
| 26 Sep 2013 | Office Costs | Stationery Purchase | Laser Cartridges EACH | Paid | £102.52 |
| 26 Sep 2013 | Office Costs | Stationery Purchase | Laser Cartridges EACH | Paid | £96.28 |
| 26 Sep 2013 | Office Costs | Stationery Purchase | Pens BOX10 | Paid | £13.32 |
| 24 Sep 2013 | Office Costs | Const Office Tel. Usage/Rental | September 2013 payment card | Paid | £85.38 |
| 23 Sep 2013 | Office Costs | Const Office Tel. Usage/Rental | telephone bill | Paid | £92.72 |
| 18 Sep 2013 | Accommodation | Accommodation Rent | Paid | £1,868.00 | |
| 13 Sep 2013 | Office Costs | Const Office Tel. Usage/Rental | September 2013 payment card | Paid | £214.76 |
| 5 Sep 2013 | Office Costs | Website - Design/Production | website development | Paid | £120.00 |
| 29 Aug 2013 | Office Costs | Stationery Purchase | Laser Cartridges EACH | Paid | £102.52 |
| 18 Aug 2013 | Accommodation | Accommodation Rent | Paid | £1,868.00 | |
| 15 Aug 2013 | Office Costs | Const Office Tel. Usage/Rental | Telephone | Paid | £89.16 |
| 18 Jul 2013 | Accommodation | Accommodation Rent | Paid | £1,868.00 | |
| 16 Jul 2013 | Office Costs | Computer HW Purchase | computer | Repaid | £0.00 |
| 16 Jul 2013 | Office Costs | Computer HW Purchase | computer | Paid | £564.85 |
| 15 Jul 2013 | Office Costs | Const Office Tel. Usage/Rental | Cellhire | Paid | £97.07 |
| 8 Jul 2013 | Office Costs | Professional Services | printing report | Paid | £1,256.00 |
| 3 Jul 2013 | Office Costs | Stationery Purchase | HP LASERJET CC531A CYAN | Paid | £96.28 |
| 27 Jun 2013 | Office Costs | Website - Hosting | website | Paid | £120.00 |
| 25 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | July 2013 Payment Card | Paid | £75.07 |
| 19 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | June 2013 payment card | Paid | £80.63 |
| 18 Jun 2013 | Accommodation | Accommodation Rent | Paid | £1,868.00 | |
| 17 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | Cellhire | Paid | £85.20 |
| 17 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | Cellhire | Paid | £51.90 |
| 17 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | Cellhire | Paid | £1.52 |
| 14 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | June 2013 payment card | Paid | £216.03 |
| 5 Jun 2013 | Staffing | Pooled Services: Direct | Paid | £3,960.00 | |
| 3 Jun 2013 | Office Costs | Other | Office Costs | Paid | £10.00 |
| 16 May 2013 | Office Costs | Const Office Tel. Usage/Rental | telephone | Paid | £112.63 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.