Expenses

187 business-cost claims in 2014/15, as published by IPSA.

All categories £170,580 187 claims
Staffing £125,919 2 claims
Office Costs £17,145 150 claims
Accommodation £16,014 34 claims
Travel £11,501 1 claim
DateCategoryCost typeDescriptionStatusPaid
31 Mar 2015 Travel Aggregated Travel Costs Aggregated figure for travel during 2014-15 Paid £11,500.96
31 Mar 2015 Staffing Payroll Total payroll costs for the 2014-15 year Paid £123,714.23
27 Mar 2015 Office Costs Const Office Tel. Usage/Rental 01/03/2015 Paid £53.00
26 Mar 2015 Office Costs Other Rapide - text messaging service Paid £296.95
26 Mar 2015 Accommodation Hotel London Area 25/04/2015 Paid £450.00
23 Mar 2015 Office Costs Professional Services 01/03/2015 Paid £1,470.00
23 Mar 2015 Office Costs Professional Services 01/03/2015 Paid £2,205.00
23 Mar 2015 Office Costs Const Office cleaning 01/03/2015 Paid £27.00
17 Mar 2015 Accommodation Hotel London Area 25/03/2015 Paid £150.00
12 Mar 2015 Accommodation Hotel London Area 25/03/2015 Paid £450.00
11 Mar 2015 Office Costs Hospitality 01/03/2015 Paid £5.70
11 Mar 2015 Office Costs Hospitality 01/03/2015 Paid £3.30
9 Mar 2015 Office Costs Other 01/02/2015 Paid £0.40
4 Mar 2015 Office Costs Hospitality 01/05/2015 Paid £3.80
4 Mar 2015 Accommodation Hotel London Area 25/03/2015 Paid £300.00
2 Mar 2015 Office Costs Other 01/02/2015 Paid £0.40
26 Feb 2015 Office Costs Const Office Tel. Usage/Rental 01/02/2015 Paid £54.00
25 Feb 2015 Accommodation Hotel London Area 25/03/2015 Paid £300.00
23 Feb 2015 Office Costs Software Purchase 01/02/2015 Paid £350.00
23 Feb 2015 Office Costs Other 01/02/2015 Paid £0.40
11 Feb 2015 Office Costs Hospitality 01/02/2015 Paid £2.90
11 Feb 2015 Accommodation Hotel London Area 25/02/2015 Paid £300.00
10 Feb 2015 Office Costs Hospitality 01/02/2015 Paid £4.00
5 Feb 2015 Accommodation Hotel London Area 25/02/2015 Paid £450.00
4 Feb 2015 Office Costs Hospitality 01/02/2015 Paid £8.60
29 Jan 2015 Office Costs Const Office Tel. Usage/Rental January 15 offices Paid £57.44
29 Jan 2015 Accommodation Hotel London Area 25/02/2015 Paid £450.00
26 Jan 2015 Office Costs Other 01/02/2015 Paid £0.40
21 Jan 2015 Accommodation Hotel London Area 25/01/2015 Paid £300.00
20 Jan 2015 Office Costs Other 01/02/2015 Paid £0.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.