Expenses

187 business-cost claims in 2014/15, as published by IPSA.

All categories £170,580 187 claims
Staffing £125,919 2 claims
Office Costs £17,145 150 claims
Accommodation £16,014 34 claims
Travel £11,501 1 claim
DateCategoryCost typeDescriptionStatusPaid
20 Jan 2015 Office Costs Const Office cleaning January 15 offices Paid £39.00
19 Jan 2015 Office Costs Security January 15 offices Paid £34.38
14 Jan 2015 Office Costs Const Office Tel. Usage/Rental 25/01/2015 Paid £94.78
14 Jan 2015 Office Costs Const Office Tel. Usage/Rental 25/01/2015 Paid £539.86
14 Jan 2015 Office Costs Const Office Rent 25/01/2015 Paid £1,437.50
14 Jan 2015 Accommodation Hotel London Area 25/01/2015 Paid £150.00
13 Jan 2015 Office Costs Hospitality office Jan15 Paid £4.30
13 Jan 2015 Accommodation Hotel London Area 25/01/2015 Paid £150.00
12 Jan 2015 Office Costs Other 01/02/2015 Paid £0.40
12 Jan 2015 Office Costs Other 01/02/2015 Paid £1.90
9 Jan 2015 Office Costs Other Equip Purchase office Jan15 Paid £1.66
8 Jan 2015 Office Costs Hospitality office Jan15 Paid £3.30
8 Jan 2015 Accommodation Hotel London Area 25/01/2015 Paid £450.00
7 Jan 2015 Office Costs Hospitality office Jan15 Paid £3.80
7 Jan 2015 Office Costs Hospitality office Jan15 Paid £3.00
7 Jan 2015 Office Costs Hospitality office Jan15 Paid £3.80
7 Jan 2015 Office Costs Hospitality office Jan15 Paid £2.20
7 Jan 2015 Office Costs Hospitality office Jan15 Paid £9.50
6 Jan 2015 Office Costs Hospitality office Jan15 Paid £2.40
31 Dec 2014 Office Costs Const Office Tel. Usage/Rental office Jan15 Paid £55.48
23 Dec 2014 Office Costs Venue Hire Surgery/Meeting Paid £60.00
19 Dec 2014 Office Costs Stationery Purchase office Dec14 Paid £222.00
19 Dec 2014 Office Costs Professional Services office Dec14 Paid £48.00
17 Dec 2014 Accommodation Hotel London Area 25/12/2014 Paid £300.00
15 Dec 2014 Office Costs Other 01/02/2015 Paid £0.40
10 Dec 2014 Office Costs Software Purchase 25/12/2014 Paid £350.00
10 Dec 2014 Accommodation Hotel London Area 25/12/2014 Paid £300.00
9 Dec 2014 Office Costs Stationery Purchase 25/12/2014 Paid £285.08
9 Dec 2014 Office Costs Stationery Purchase 25/12/2014 Paid £71.96
4 Dec 2014 Accommodation Hotel London Area 25/12/2014 Paid £450.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.