Expenses

68 business-cost claims in 2011/12, as published by IPSA.

All categories £134,188 68 claims
Staffing £114,305 1 claim
Office Costs £19,542 63 claims
Travel £205 1 claim
Miscellaneous Expenses £136 3 claims
DateCategoryCost typeDescriptionStatusPaid
27 May 2011 Office Costs Const Office Rent Paid £831.25
25 May 2011 Office Costs Telephone/Mobile Hire 20110525 OC2 Paid £80.78
25 May 2011 Office Costs Telephone/Mobile Hire 20110525 OC2 Paid £86.36
25 May 2011 Office Costs Stationery Purchase 20110525 OC 1 Paid £169.32
25 May 2011 Office Costs Stationery Purchase 20110525 OC 1 Paid £40.15
25 May 2011 Office Costs Stationery Purchase 20110525 OC 1 Paid £27.00
2 May 2011 Office Costs Business Rates 20110630 OC 1 Paid £200.00
26 Apr 2011 Office Costs Const Office Rent Paid £831.25

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.