Expenses
219 business-cost claims in 2019/20, as published by IPSA.
All categories
£191,057
219 claims
Staffing
£143,285
107 claims
Accommodation
£21,531
19 claims
Office Costs
£16,547
78 claims
MP Travel
£7,931
7 claims
Staff Travel
£1,486
7 claims
Dependant Travel
£277
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 8 Oct 2019 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £187.83 |
| 8 Oct 2019 | Accommodation | Utilities | Electricity | Paid | £52.72 |
| 2 Oct 2019 | Office Costs | Rent | Direct rental payment | Paid | £620.00 |
| 2 Oct 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,725.00 |
| 30 Sep 2019 | Accommodation | Moving Fees | Agency fees | Paid | £110.00 |
| 9 Sep 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £157.02 |
| 5 Sep 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £24.00 | |
| 5 Sep 2019 | Office Costs | Venue hire, meetings & surgeries | Paid | £62.40 | |
| 2 Sep 2019 | Office Costs | Mobile telephone - contract & usage | EE mobile | Paid | £77.01 |
| 1 Sep 2019 | Office Costs | Rent | Direct rental payment | Paid | £620.00 |
| 1 Sep 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,725.00 |
| 21 Aug 2019 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £154.01 |
| 19 Aug 2019 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Paid | £45.47 |
| 6 Aug 2019 | Office Costs | Mobile telephone - contract & usage | EE for mobile use | Paid | £77.01 |
| 1 Aug 2019 | Office Costs | Rent | Direct rental payment | Paid | £620.00 |
| 1 Aug 2019 | Accommodation | Rent | Direct rental payment | Paid | £1,725.00 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £6.01 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £6.01 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £12.05 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £5.74 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £6.86 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £9.87 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £12.40 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £17.00 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £11.30 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Other travel | Paid | £35.10 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £4.74 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £4.95 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Subsistence | Paid | £6.22 |
| 19 Jul 2019 | Staffing | Volunteer - agreed arrangement costs | Other travel | Paid | £35.10 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.