Expenses
263 business-cost claims in 2021/22, as published by IPSA.
All categories
£158,612
263 claims
Staffing
£135,066
3 claims
Accommodation
£10,526
43 claims
Office Costs
£10,283
210 claims
MP Travel
£2,737
7 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 5 Nov 2021 | Office Costs | Equipment - purchase | Reversal 60101974 | Paid | £-30.00 |
| 5 Nov 2021 | Accommodation | Utilities | Electricity | Paid | £72.25 |
| 3 Nov 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £11.99 |
| 2 Nov 2021 | Office Costs | Software & applications | Cloud data storage | Paid | £2.49 |
| 1 Nov 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £10.99 |
| 1 Nov 2021 | Accommodation | Rent | Monthly Rental, Lichfield Home Note: Documentation held by IPSA | Paid | £585.00 |
| 31 Oct 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 27 Oct 2021 | Office Costs | Equipment - purchase | Television | Paid | £30.00 |
| 24 Oct 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 22 Oct 2021 | Office Costs | Newspapers, journals, magazines | New York Times monthly digital subscription. This newspaper includes national and international news including that from the UK | Paid | £12.00 |
| 21 Oct 2021 | Accommodation | Utilities | Water | Paid | £38.17 |
| 19 Oct 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £21.99 |
| 18 Oct 2021 | Accommodation | Utilities | Gas | Paid | £38.63 |
| 17 Oct 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 16 Oct 2021 | Office Costs | Newspapers, journals, magazines | Times iPad edition, 1 month | Paid | £14.99 |
| 15 Oct 2021 | Office Costs | Mobile telephone - contract & usage | O2 dedicated SIM used exclusively by [***] [***] for Parliamentary work | Paid | £12.16 |
| 13 Oct 2021 | Office Costs | Newspapers, journals, magazines | Telegraph monthly iPad subscription | Paid | £26.00 |
| 12 Oct 2021 | Office Costs | Website hosting and design | Annual charge for website hosting https://www.michael.fabricant.mp.co.uk/ | Paid | £504.00 |
| 12 Oct 2021 | Office Costs | Mobile telephone - contract & usage | EE 4G SIM (calls and data) for one month | Paid | £31.48 |
| 10 Oct 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 10 Oct 2021 | Office Costs | Mobile telephone - contract & usage | EE dedicated SIM used exclusively by [***] [***] for Parliamentary work | Paid | £12.11 |
| 6 Oct 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £16.99 |
| 5 Oct 2021 | Accommodation | Utilities | Electricity | Paid | £72.25 |
| 3 Oct 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 2 Oct 2021 | Office Costs | Software & applications | Cloud data storage, monthly fee | Paid | £2.49 |
| 1 Oct 2021 | Accommodation | Rent | Monthly Rental, Lichfield Home Note: Documentation held by IPSA | Paid | £585.00 |
| 26 Sep 2021 | Office Costs | Stationery & printing | Hole Punch | Paid | £8.40 |
| 26 Sep 2021 | Office Costs | Newspapers, journals, magazines | Sunday Times iPad edition | Paid | £2.49 |
| 24 Sep 2021 | Office Costs | Stationery & printing | Laminator and pouches | Paid | £34.90 |
| 24 Sep 2021 | Office Costs | Stationery & printing | Paper Guillotine | Paid | £47.96 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.