Expenses
140 business-cost claims in 2011/12, as published by IPSA.
All categories
£133,793
140 claims
Staffing
£111,229
28 claims
Travel
£8,393
1 claim
Office Costs
£7,618
43 claims
Accommodation
£6,553
68 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 3 May 2011 | Accommodation | Telephone Usage/Rental | 2010.12 Accommodation | Paid | £13.60 |
| 2 May 2011 | Accommodation | Gas | 2010.12 Accommodation | Paid | £113.00 |
| 1 May 2011 | Accommodation | Electricity | May-June Accommodation | Paid | £42.00 |
| 25 Apr 2011 | Staffing | Food & Drink Intern/Volunteer | INT [***] | Paid | £26.40 |
| 18 Apr 2011 | Staffing | Food & Drink Intern/Volunteer | INT [***] | Paid | £7.10 |
| 13 Apr 2011 | Staffing | Public Tr UND Int/Volntr | INT [***] | Paid | £106.00 |
| 11 Apr 2011 | Staffing | Food & Drink Intern/Volunteer | INT [***] | Paid | £35.55 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £54.96 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £74.82 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £83.47 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £92.24 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £90.17 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £78.36 |
| 5 Apr 2011 | Office Costs | Mobile Usage/Rental | Mobile phone [Cell Hire] | Paid | £62.78 |
| 1 Apr 2011 | Staffing | Food & Drink Intern/Volunteer | INT [***] | Paid | £43.10 |
| 1 Apr 2011 | Accommodation | Telephone Usage/Rental | 2010.12 Accommodation | Paid | £13.60 |
| 1 Apr 2011 | Accommodation | Internet | 2010.12 Accommodation | Paid | £25.60 |
| 1 Apr 2011 | Accommodation | Gas | 2010.12 Accommodation | Paid | £113.00 |
| 1 Apr 2011 | Accommodation | Electricity | 2010.12 Accommodation | Paid | £42.00 |
| 1 Apr 2011 | Accommodation | Council Tax | 2010.12 Accommodation | Paid | £111.03 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.