Expenses

310 business-cost claims in 2014/15, as published by IPSA.

All categories £175,287 310 claims
Staffing £138,453 37 claims
Office Costs £10,763 77 claims
Accommodation £10,157 34 claims
Travel £8,447 1 claim
Miscellaneous Expenses £7,466 161 claims
DateCategoryCost typeDescriptionStatusPaid
7 Apr 2014 Office Costs Television Licence Purchase 14 05 Office Costs (2) Paid £12.12
7 Apr 2014 Office Costs Const Office Tel. Usage/Rental 14 05 Payment Card Recon Paid £161.80
6 Apr 2014 Accommodation Television Licence 14 05 Accommodation Paid £12.12
5 Apr 2014 Miscellaneous Expenses Contingency 14 06 Misc Paid £38.00
5 Apr 2014 Miscellaneous Expenses Contingency 14 06 Misc Paid £38.00
5 Apr 2014 Accommodation Internet 14 05 Accommodation Paid £38.48
4 Apr 2014 Miscellaneous Expenses Contingency 14 06 Misc Paid £38.00
4 Apr 2014 Miscellaneous Expenses Contingency 14 06 Misc Paid £38.00
3 Apr 2014 Accommodation Home Contents Insurance 14 05 Accommodation Paid £134.81
3 Apr 2014 Accommodation Electricity 14 05 Accommodation Paid £126.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.