Expenses

375 business-cost claims in 2012/13, as published by IPSA.

All categories £173,417 375 claims
Staffing £131,870 20 claims
Office Costs £20,183 157 claims
Accommodation £8,633 46 claims
Travel £6,994 1 claim
Miscellaneous Expenses £5,738 151 claims
DateCategoryCost typeDescriptionStatusPaid
13 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
13 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
12 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
12 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
11 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
11 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
5 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
5 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
4 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
4 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc(2) Paid £38.00
2 Apr 2012 Office Costs Television Licence Purchase 06 12 Office Costs Paid £12.12
2 Apr 2012 Office Costs Other 06 12 Office Costs Paid £35.00
2 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc Paid £38.00
2 Apr 2012 Miscellaneous Expenses Contingency 05 12 Misc Paid £38.00
1 Apr 2012 Accommodation Home Contents Insurance 06 12 ACCOMMO Paid £112.63

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.