Expenses

310 business-cost claims in 2014/15, as published by IPSA.

All categories £175,287 310 claims
Staffing £138,453 37 claims
Office Costs £10,763 77 claims
Accommodation £10,157 34 claims
Travel £8,447 1 claim
Miscellaneous Expenses £7,466 161 claims
DateCategoryCost typeDescriptionStatusPaid
28 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
28 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
27 Feb 2015 Office Costs Stationery Purchase Banner Paid £379.39
27 Feb 2015 Office Costs Postage Purchase Banner Paid £106.00
27 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
26 Feb 2015 Accommodation Hotel London Area 15 02 Accommo (3) Paid £600.00
22 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
20 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
20 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
19 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
19 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
18 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
18 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc (2) Paid £42.75
17 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
17 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
16 Feb 2015 Office Costs Hospitality 15 03 Office Costs (b) Paid £7.50
16 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
16 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
13 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
13 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
12 Feb 2015 Accommodation Hotel London Area 15 02 Accommo (2) Paid £600.00
11 Feb 2015 Office Costs Television Licence Purchase 15 03 Office Costs (b) Paid £12.12
11 Feb 2015 Office Costs Stationery Purchase 15 03 Payment Card Recon Paid £304.69
11 Feb 2015 Office Costs Stationery Purchase 15 03 Payment Card Recon Paid £462.56
9 Feb 2015 Office Costs Const Office Tel. Usage/Rental 15 03 Office Costs (b) Paid £32.38
9 Feb 2015 Office Costs Const Office Tel. Usage/Rental 15 03 Payment Card Recon Paid £175.50
8 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
7 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
7 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75
6 Feb 2015 Miscellaneous Expenses Contingency 15 03 Misc Paid £42.75

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.