Expenses

375 business-cost claims in 2012/13, as published by IPSA.

All categories £173,417 375 claims
Staffing £131,870 20 claims
Office Costs £20,183 157 claims
Accommodation £8,633 46 claims
Travel £6,994 1 claim
Miscellaneous Expenses £5,738 151 claims
DateCategoryCost typeDescriptionStatusPaid
28 Sep 2012 Office Costs Const Office Gas 12 12 OFFICE COSTS Paid £158.65
28 Sep 2012 Office Costs Const Office Electricity 12 12 OFFICE COSTS Paid £71.00
28 Sep 2012 Miscellaneous Expenses Contingency 12 12 Misc Paid £38.00
28 Sep 2012 Miscellaneous Expenses Contingency 12 12 Misc Paid £38.00
27 Sep 2012 Miscellaneous Expenses Contingency 12 12 Misc Paid £38.00
27 Sep 2012 Miscellaneous Expenses Contingency 12 12 Misc Paid £38.00
25 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
25 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
24 Sep 2012 Office Costs Tel/Mobile Purchase 11 12 OFFICE COSTS Paid £59.54
24 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
24 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
22 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
22 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
21 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
21 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
20 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
20 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
20 Sep 2012 Accommodation Telephone Usage/Rental 13 01 ACCOMMO 2 Paid £239.05
19 Sep 2012 Office Costs Stationery Purchase 10 12 PAYMENT CARD Recon Paid £40.05
15 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
15 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
14 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
14 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
13 Sep 2012 Miscellaneous Expenses Contingency 11 12 Misc Paid £38.00
12 Sep 2012 Office Costs Const Office Tel. Usage/Rental 10 12 PAYMENT CARD Recon Paid £333.31
12 Sep 2012 Office Costs Const Office Tel. Usage/Rental 10 12 PAYMENT CARD Recon Repaid £0.00
11 Sep 2012 Office Costs Professional Services 09 12 OFFICE COSTS Paid £100.00
11 Sep 2012 Office Costs Newspapers/Journals 09 12 OFFICE COSTS Paid £40.15
11 Sep 2012 Office Costs Hospitality 09 12 OFFICE COSTS Paid £27.30
10 Sep 2012 Office Costs Hospitality 09 12 OFFICE COSTS Paid £6.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.