Expenses

310 business-cost claims in 2014/15, as published by IPSA.

All categories £175,287 310 claims
Staffing £138,453 37 claims
Office Costs £10,763 77 claims
Accommodation £10,157 34 claims
Travel £8,447 1 claim
Miscellaneous Expenses £7,466 161 claims
DateCategoryCost typeDescriptionStatusPaid
24 Jun 2014 Accommodation Service Charges 14 07 Accommo (2) Paid £721.01
24 Jun 2014 Accommodation Ground Rent 14 07 Accommo (2) Paid £5.00
8 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
8 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
6 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
6 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
6 Jun 2014 Accommodation Television Licence 14 07 ACCOMMO Paid £12.12
6 Jun 2014 Accommodation Television Licence 14 07 ACCOMMO Paid £12.12
5 Jun 2014 Accommodation Internet 14 07 Accommo (2) Paid £34.54
3 Jun 2014 Accommodation Home Contents Insurance 14 07 ACCOMMO Paid £134.81
3 Jun 2014 Accommodation Electricity 14 07 ACCOMMO Paid £126.00
2 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
2 Jun 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
30 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
30 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
28 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
28 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
24 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
24 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
23 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
23 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
22 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
22 May 2014 Miscellaneous Expenses Contingency 14 07 Misc Paid £38.00
19 May 2014 Accommodation Gas 14 05 Accommodation Paid £100.10
15 May 2014 Miscellaneous Expenses Contingency 14 06 Misc (2) Paid £38.00
15 May 2014 Miscellaneous Expenses Contingency 14 06 Misc (2) Paid £38.00
11 May 2014 Miscellaneous Expenses Contingency 14 06 Misc (2) Paid £38.00
9 May 2014 Miscellaneous Expenses Contingency 14 06 Misc (2) Paid £38.00
9 May 2014 Miscellaneous Expenses Contingency 14 06 Misc (2) Paid £38.00
8 May 2014 Office Costs Const Office Tel. Usage/Rental 14 07 Payment Card Recon Paid £166.09

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.