Expenses

217 business-cost claims in 2013/14, as published by IPSA.

All categories £170,303 217 claims
Staffing £134,779 1 claim
Office Costs £18,616 176 claims
Travel £9,440 1 claim
Accommodation £7,469 39 claims
DateCategoryCost typeDescriptionStatusPaid
7 Oct 2013 Office Costs Other OC33 Paid £192.29
1 Oct 2013 Office Costs Install/Maint Office Equip. OC33 Paid £11.00
28 Sep 2013 Office Costs Stationery Purchase OC33 Paid £6.95
26 Sep 2013 Office Costs Newspapers/Journals OC33 Paid £1.00
25 Sep 2013 Office Costs Internet Usage/Rental OC33 Paid £8.80
18 Sep 2013 Office Costs Stationery Purchase OC32 Paid £98.16
18 Sep 2013 Office Costs Newspapers/Journals OC32 Paid £53.95
18 Sep 2013 Accommodation Water Accom 18 Paid £251.74
18 Sep 2013 Accommodation Telephone Usage/Rental Accom 18 Paid £32.13
17 Sep 2013 Office Costs Const Office Tel. Usage/Rental OC32 Paid £338.71
16 Sep 2013 Accommodation Gas Accom 18 Paid £204.00
15 Sep 2013 Accommodation Council Tax Accom19 Paid £204.00
13 Sep 2013 Office Costs Other OC32 Paid £6.00
13 Sep 2013 Office Costs Newspapers/Journals OC32 Paid £2.75
10 Sep 2013 Office Costs Const Office Tel. Usage/Rental OC32 Paid £95.90
9 Sep 2013 Office Costs Stationery Purchase OC32 Paid £12.40
9 Sep 2013 Office Costs Other OC32 Paid £3.75
6 Sep 2013 Office Costs Newspapers/Journals OC32 Paid £5.50
2 Sep 2013 Office Costs Other OC32 Paid £10.00
2 Sep 2013 Office Costs Install/Maint Office Equip. OC32 Paid £11.00
31 Aug 2013 Office Costs Other OC32 Paid £310.40
25 Aug 2013 Office Costs Newspapers/Journals OC32 Paid £2.00
23 Aug 2013 Office Costs Newspapers/Journals OC32 Paid £2.75
19 Aug 2013 Accommodation Telephone Usage/Rental Accom 18 Paid £39.98
16 Aug 2013 Office Costs Newspapers/Journals OC32 Paid £2.75
16 Aug 2013 Accommodation Council Tax Accom 18 Paid £204.00
15 Aug 2013 Accommodation Gas Accom 18 Paid £204.00
15 Aug 2013 Accommodation Council Tax Accom 18 Paid £204.00
12 Aug 2013 Office Costs Newspapers/Journals OC32 Paid £2.75
9 Aug 2013 Office Costs Newspapers/Journals OC32 Paid £2.75

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.