Expenses

120 business-cost claims in 2011/12, as published by IPSA.

All categories £127,899 120 claims
Staffing £90,047 15 claims
Accommodation £20,338 22 claims
Office Costs £10,126 82 claims
Travel £7,388 1 claim
DateCategoryCost typeDescriptionStatusPaid
24 Oct 2011 Office Costs Telephone/Mobile Hire 2011.1 Paid £276.76
17 Oct 2011 Office Costs Postage Purchase 2011.1 Paid £2.11
15 Oct 2011 Office Costs Postage Purchase 2011.1 Paid £7.48
12 Oct 2011 Office Costs Stationery Purchase 2011.1 Paid £3.98
8 Oct 2011 Office Costs Other 2011-10 Paid £35.00
4 Oct 2011 Office Costs Stationery Purchase 2011-10 Paid £11.99
3 Oct 2011 Accommodation Accommodation Rent 2011-10 Paid £1,450.00
26 Sep 2011 Office Costs Postage Purchase 2011-10 Paid £2.86
25 Sep 2011 Office Costs Website - Design/Production 2011-10 Paid £96.90
24 Sep 2011 Office Costs Telephone/Mobile Hire 2011.1 Paid £328.27
24 Sep 2011 Office Costs Stationery Purchase 2011-10 Paid £100.80
18 Sep 2011 Office Costs Const Office Tel. Usage/Rental 2011-9 Paid £118.28
17 Sep 2011 Office Costs Stationery Purchase 2011-9 Paid £25.52
16 Sep 2011 Staffing Professional Services (Staff.) 2011-9 Paid £93.50
14 Sep 2011 Office Costs Scanner Purchase 2011-9 Paid £99.99
10 Sep 2011 Office Costs Const Office Tel. Usage/Rental 2011-9 Paid £70.68
6 Sep 2011 Accommodation Electricity 2011-11 Paid £97.97
6 Sep 2011 Accommodation Accommodation Rent 2011-9 Paid £1,450.00
31 Aug 2011 Office Costs Stationery Purchase 2011-9 Paid £2.94
31 Aug 2011 Office Costs Other 2011-9 Paid £8.25
24 Aug 2011 Office Costs Telephone/Mobile Hire 2011-8 Paid £431.44
22 Aug 2011 Staffing Professional Services (Staff.) 2011-8 Paid £102.00
8 Aug 2011 Staffing Professional Services (Staff.) 2011-8 Paid £127.50
8 Aug 2011 Office Costs Other 2011-8 Paid £31.00
7 Aug 2011 Office Costs Other 2011-8 Paid £79.99
5 Aug 2011 Office Costs Stationery Purchase 2011-8 Paid £1.99
2 Aug 2011 Accommodation Council Tax Repaid £0.00
1 Aug 2011 Accommodation Accommodation Rent 2011-8 Paid £1,450.00
24 Jul 2011 Office Costs Mobile Usage/Rental 2011-8 Paid £236.99
4 Jul 2011 Office Costs Stationery Purchase 2011-7 Paid £22.48

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.