Expenses
98 business-cost claims in 2013/14, as published by IPSA.
All categories
£184,294
98 claims
Staffing
£134,090
3 claims
Office Costs
£23,567
76 claims
Accommodation
£19,770
18 claims
Travel
£6,867
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 18 Aug 2013 | Accommodation | Accommodation Rent | Paid | £1,560.00 | |
| 16 Aug 2013 | Office Costs | Const Office Electricity | Electricity bill from B Gas | Not Paid | £0.00 |
| 12 Aug 2013 | Office Costs | Professional Services | Window cleaning | Paid | £10.00 |
| 11 Aug 2013 | Office Costs | Const Office Tel. Usage/Rental | Const office telephone | Paid | £41.44 |
| 9 Aug 2013 | Office Costs | Legal Expenses Insurance | EPL | Paid | £577.70 |
| 7 Aug 2013 | Office Costs | Install/Maint Office Equip. | Fire extinguisher servicing | Paid | £21.60 |
| 1 Aug 2013 | Office Costs | Const Office Electricity | Const office electricity | Paid | £132.51 |
| 29 Jul 2013 | Office Costs | Professional Services | Const Office Cleaning | Paid | £360.00 |
| 24 Jul 2013 | Office Costs | Const Office Rent | Paid | £841.83 | |
| 19 Jul 2013 | Office Costs | Const Office Tel. Usage/Rental | Const Office Phone Bills | Paid | £38.68 |
| 18 Jul 2013 | Accommodation | Accommodation Rent | Paid | £1,560.00 | |
| 15 Jul 2013 | Office Costs | Professional Services | Window cleaning | Paid | £10.00 |
| 8 Jul 2013 | Office Costs | Const Office Electricity | Const office electricity | Paid | £272.98 |
| 26 Jun 2013 | Office Costs | Professional Services | ICO annual registration free | Paid | £35.00 |
| 26 Jun 2013 | Office Costs | Const Office Water | Const office water | Paid | £35.40 |
| 26 Jun 2013 | Accommodation | Electricity | GasElectricity [***] | Paid | £244.86 |
| 24 Jun 2013 | Office Costs | Const Office Rent | Paid | £841.83 | |
| 20 Jun 2013 | Office Costs | Const Office Tel. Usage/Rental | Const Office Phone Bills | Paid | £44.44 |
| 18 Jun 2013 | Office Costs | Internet Usage/Rental | Const Office Phone Bills | Paid | £91.08 |
| 18 Jun 2013 | Accommodation | Accommodation Rent | Paid | £1,560.00 | |
| 17 Jun 2013 | Office Costs | Professional Services | Window cleaning | Paid | £10.00 |
| 5 Jun 2013 | Staffing | Pooled Services: Direct | PRU subscription | Paid | £3,960.00 |
| 23 May 2013 | Office Costs | Const Office Tel. Usage/Rental | Const Office Phone Bills | Paid | £46.24 |
| 23 May 2013 | Office Costs | Const Office Rent | Paid | £841.83 | |
| 21 May 2013 | Office Costs | Const Office Electricity | GPC | Paid | £473.45 |
| 20 May 2013 | Office Costs | Professional Services | Window cleaning | Paid | £10.00 |
| 16 May 2013 | Accommodation | Water | Water charges accom [***] | Paid | £375.92 |
| 15 May 2013 | Accommodation | Accommodation Rent | Paid | £1,560.00 | |
| 30 Apr 2013 | Office Costs | Stationery Purchase | Toner for 2 PICT printers | Paid | £1,411.01 |
| 24 Apr 2013 | Office Costs | Const Office Rent | Paid | £841.83 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.