Expenses
80 business-cost claims in 2010/11, as published by IPSA.
All categories
£87,164
80 claims
Staffing
£66,192
2 claims
Office Costs
£12,477
74 claims
Travel
£6,657
1 claim
Accommodation
£1,837
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 1 Sep 2010 | Office Costs | Computer SW Purchase | Casework System | Paid | £1,762.50 |
| 13 Aug 2010 | Office Costs | Stationery Purchase | Stationery | Paid | £89.53 |
| 3 Aug 2010 | Office Costs | Photocopier Hire | Photocopier Rental | Paid | £129.25 |
| 1 Aug 2010 | Office Costs | Const Office Rent | Constituency Office Rent | Paid | £616.87 |
| 31 Jul 2010 | Office Costs | Other | Newspapers | Paid | £21.14 |
| 27 Jul 2010 | Office Costs | Const Office Tel. Usage/Rental | BT Bills | Paid | £59.40 |
| 15 Jul 2010 | Office Costs | Stationery Purchase | Stationery | Paid | £257.33 |
| 14 Jul 2010 | Office Costs | Telephone/Mobile Hire | Blackberry | Paid | £72.85 |
| 14 Jul 2010 | Office Costs | Const Office Tel. Usage/Rental | BT Bills | Paid | £46.43 |
| 12 Jul 2010 | Office Costs | Telephone/Mobile Hire | Blackberry | Paid | £72.85 |
| 11 Jul 2010 | Office Costs | Const Office Rent | Constituency Office Rent | Paid | £616.87 |
| 11 Jul 2010 | Office Costs | Const Office Rent | Constituency Office Rent | Paid | £616.87 |
| 11 Jul 2010 | Office Costs | Const Office Rent | Constituency Office Rent | Paid | £616.87 |
| 6 Jul 2010 | Office Costs | Stationery Purchase | Stationery | Paid | £94.59 |
| 30 Jun 2010 | Office Costs | Photocopier Hire | Photocopier Rental | Paid | £129.25 |
| 22 Jun 2010 | Office Costs | Telephone/Mobile Hire | Blackberry | Paid | £72.85 |
| 4 Jun 2010 | Office Costs | Stationery Purchase | Stationery | Paid | £91.13 |
| 31 May 2010 | Office Costs | Stationery Purchase | Stationery | Paid | £161.96 |
| 19 May 2010 | Office Costs | Install/Maint Office Equip. | Blue Spot Compueters Limited | Paid | £152.75 |
| 10 May 2010 | Staffing | Pooled Staffing Services | PRU Subscription | Paid | £3,877.50 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.