Expenses
177 business-cost claims in 2023/24, as published by IPSA.
All categories
£276,087
177 claims
Staffing
£219,110
1 claim
Office Costs
£26,257
145 claims
Accommodation
£23,704
27 claims
MP Travel
£5,216
1 claim
Staff Travel
£1,800
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 22 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £30.89 |
| 22 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £20.45 |
| 22 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £20.59 |
| 22 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £28.00 |
| 22 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £28.00 |
| 22 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £36.66 |
| 22 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £35.67 |
| 19 Jan 2024 | Accommodation | Utilities | Dual Fuel | Paid | £139.97 |
| 16 Jan 2024 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £147.59 |
| 16 Jan 2024 | Accommodation | Rent | Paid | £1,900.00 | |
| 9 Jan 2024 | Office Costs | Stationery & printing | XMA February 2024 | Paid | £245.30 |
| 9 Jan 2024 | Office Costs | Stationery & printing | XMA February 2024 | Paid | £180.94 |
| 3 Jan 2024 | Office Costs | Stationery & printing | XMA February 2024 | Paid | £245.30 |
| 3 Jan 2024 | Office Costs | Stationery & printing | XMA February 2024 | Paid | £245.30 |
| 2 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £20.45 |
| 2 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £30.89 |
| 2 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £20.59 |
| 2 Jan 2024 | Office Costs | Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | Paid | £20.59 |
| 2 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £28.00 |
| 2 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT [200009796-1] | Paid | £37.31 |
| 2 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £28.00 |
| 2 Jan 2024 | Office Costs | Mobile telephone - contract & usage | MY O2 BILL PAYMENT | Paid | £35.77 |
| 2 Jan 2024 | Accommodation | Utilities | Dual Fuel | Paid | £86.11 |
| 19 Dec 2023 | Accommodation | Rent | Paid | £1,900.00 | |
| 18 Dec 2023 | Office Costs | Venue hire, meetings & surgeries | Paid | £30.00 | |
| 21 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | O2 ONLINE | Paid | £20.59 |
| 21 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | O2 ONLINE | Paid | £30.89 |
| 21 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | O2 ONLINE | Paid | £20.59 |
| 21 Nov 2023 | Office Costs | Mobile telephone - equipment purchase | O2 ONLINE | Paid | £20.45 |
| 21 Nov 2023 | Office Costs | Mobile telephone - contract & usage | O2 ONLINE | Paid | £38.61 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.