Expenses
161 business-cost claims in 2021/22, as published by IPSA.
All categories
£244,956
161 claims
Staffing
£201,586
2 claims
Accommodation
£21,336
22 claims
Office Costs
£15,845
129 claims
MP Travel
£3,542
5 claims
Staff Travel
£2,647
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 8 Nov 2021 | Office Costs | Stationery & printing | Banner November 2021 | Paid | £5.76 |
| 8 Nov 2021 | Accommodation | Utilities | Dual Fuel | Paid | £44.99 |
| 3 Nov 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £21.37 |
| 3 Nov 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £77.76 |
| 2 Nov 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 2 Nov 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 2 Nov 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 26 Oct 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £79.60 |
| 25 Oct 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £13.53 |
| 20 Oct 2021 | Office Costs | Stationery & printing | Banner October 2021 | Paid | £4.15 |
| 19 Oct 2021 | Office Costs | Stationery & printing | Banner October 2021 | Paid | £1.80 |
| 19 Oct 2021 | Office Costs | Stationery & printing | Banner October 2021 | Paid | £7.74 |
| 19 Oct 2021 | Accommodation | Rent | Rent | Paid | £1,625.00 |
| 5 Oct 2021 | Accommodation | Utilities | Dual Fuel | Paid | £44.50 |
| 4 Oct 2021 | Office Costs | Equipment - purchase | Office furniture | Paid | £84.06 |
| 29 Sep 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £77.76 |
| 22 Sep 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 22 Sep 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £21.37 |
| 22 Sep 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 22 Sep 2021 | Office Costs | Mobile telephone - equipment purchase | O2 | Paid | £20.34 |
| 22 Sep 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £78.31 |
| 22 Sep 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £13.85 |
| 16 Sep 2021 | Accommodation | Rent | Rent | Paid | £1,625.00 |
| 2 Sep 2021 | Staffing | Pooled staffing services | Parliamentary Research Service (Labour) | Paid | £2,100.00 |
| 1 Sep 2021 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £78.62 |
| 1 Sep 2021 | Accommodation | Utilities | Dual Fuel | Paid | £36.41 |
| 26 Aug 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £21.37 |
| 26 Aug 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £20.34 |
| 26 Aug 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £76.35 |
| 26 Aug 2021 | Office Costs | Mobile telephone - contract & usage | O2 | Paid | £20.34 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.