Expenses

127 business-cost claims in 2011/12, as published by IPSA.

All categories £159,215 127 claims
Staffing £114,848 3 claims
Accommodation £21,755 25 claims
Office Costs £20,201 98 claims
Travel £2,410 1 claim
DateCategoryCost typeDescriptionStatusPaid
10 May 2011 Office Costs Other 2011.05 Papers Paid £0.42
9 May 2011 Office Costs Other 2011.05 Papers Paid £0.42
7 May 2011 Office Costs Other 2011.05 Publications Paid £0.55
6 May 2011 Office Costs Other 2011.05 Publications Paid £0.42
5 May 2011 Office Costs Other 2011.05 Publications Paid £0.42
4 May 2011 Office Costs Other 2011.05 Publications Paid £0.42
3 May 2011 Office Costs Other 2011.05 Publications Paid £0.42
2 May 2011 Office Costs Other 2011.05 Publications Paid £0.42
30 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.55
29 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
28 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
27 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
26 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
26 Apr 2011 Office Costs Const Office Rent Paid £583.34
25 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
23 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.55
22 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
21 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
20 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
20 Apr 2011 Accommodation Accommodation Rent Paid £1,450.00
19 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
18 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
16 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.55
15 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
14 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
13 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
12 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
11 Apr 2011 Office Costs Telephone/Mobile Hire 2011.04 Blackberry hire Paid £56.40
11 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42
9 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.55

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.