Expenses

127 business-cost claims in 2011/12, as published by IPSA.

All categories £159,215 127 claims
Staffing £114,848 3 claims
Accommodation £21,755 25 claims
Office Costs £20,201 98 claims
Travel £2,410 1 claim
DateCategoryCost typeDescriptionStatusPaid
8 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
7 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
6 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
5 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
4 Apr 2011 Office Costs Other 2011.04 Papers Paid £0.42
2 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.55
1 Apr 2011 Office Costs Other 2011.03-04 Publications Paid £0.42

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.