Expenses

343 business-cost claims in 2010/11, as published by IPSA.

All categories £123,217 343 claims
Staffing £95,157 1 claim
Accommodation £14,116 27 claims
Office Costs £12,771 314 claims
Travel £1,174 1 claim
DateCategoryCost typeDescriptionStatusPaid
6 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.55
5 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.42
4 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.42
3 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.42
2 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.42
1 Nov 2010 Office Costs Other 2010.11 Publications Paid £0.42
1 Nov 2010 Office Costs Other 2010.10-11 Publications Paid £1.00
29 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.42
29 Oct 2010 Office Costs Other 2010.10-11 Publications Paid £1.00
28 Oct 2010 Office Costs Other 2010.10-11 Publications Paid £3.30
28 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.42
27 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.42
26 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.42
25 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.42
23 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.50
22 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
21 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
20 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
19 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
18 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
16 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.50
15 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
15 Oct 2010 Office Costs Business Rates 2010.10 Statutory Declaration Paid £5.00
14 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
13 Oct 2010 Office Costs Other 2010.10 Publications Paid £0.40
8 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
7 Oct 2010 Accommodation Water 2010-11.10-03 Water bill Paid £196.48
6 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
5 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
4 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.