Expenses

343 business-cost claims in 2010/11, as published by IPSA.

All categories £123,217 343 claims
Staffing £95,157 1 claim
Accommodation £14,116 27 claims
Office Costs £12,771 314 claims
Travel £1,174 1 claim
DateCategoryCost typeDescriptionStatusPaid
3 Oct 2010 Office Costs Payment Internet 2010.10 Internet Paid £20.00
2 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.50
1 Oct 2010 Office Costs Telephone/Mobile Hire 2010.10 Blackberry hire Paid £55.23
1 Oct 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
30 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
30 Sep 2010 Office Costs Hospitality 2010.07-09 Miscellaneous Paid £1.25
29 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
29 Sep 2010 Accommodation Water 2010.10 London flat rent Paid £65.00
29 Sep 2010 Accommodation Accommodation Rent 2010.10 London flat rent Paid £1,450.00
29 Sep 2010 Accommodation Accommodation Rent 2010.10 London flat rent Paid £164.50
28 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
28 Sep 2010 Office Costs Hospitality 2010.07-09 Miscellaneous Paid £0.50
28 Sep 2010 Office Costs Business Rates 2010.09 Surveyor's invoice Paid £176.25
27 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
25 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.50
24 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
23 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
22 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
21 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
20 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
18 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.50
17 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
17 Sep 2010 Accommodation Interim Hotel London Area 2010.07-09 Accommodation Paid £130.00
16 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
15 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
14 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
13 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.40
12 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £1.80
11 Sep 2010 Office Costs Other 2010.09-10 Publications Paid £0.50
10 Sep 2010 Office Costs Telephone/Mobile Hire 2010.09 Blackberry hire Paid £47.00

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.