Expenses
305 business-cost claims in 2016/17, as published by IPSA.
All categories
£193,077
305 claims
Staffing
£139,648
75 claims
Accommodation
£24,044
23 claims
Office Costs
£17,006
206 claims
Travel
£12,379
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 27 Oct 2016 | Office Costs | Other | Office Costs | Paid | £9.58 |
| 26 Oct 2016 | Accommodation | Accommodation Rent | Paid | £1,918.75 | |
| 24 Oct 2016 | Office Costs | Const Office Rental Income | Income from Sublet | Paid | £-50.00 |
| 24 Oct 2016 | Office Costs | Const Office Cleaning | Office costs | Paid | £76.00 |
| 21 Oct 2016 | Office Costs | Postage Purchase | Office Costs | Paid | £2.38 |
| 12 Oct 2016 | Office Costs | Const Office Electricity | Office Costs | Paid | £41.17 |
| 12 Oct 2016 | Office Costs | Const Office Cleaning | Office Costs | Paid | £67.50 |
| 11 Oct 2016 | Office Costs | Computer SW Purchase | PRU | Paid | £900.00 |
| 10 Oct 2016 | Office Costs | Const Office Cleaning | Office Costs | Paid | £6.00 |
| 1 Oct 2016 | Office Costs | Internet Usage/Rental | Office Costs | Paid | £0.79 |
| 28 Sep 2016 | Office Costs | Const Office Cleaning | Office Costs | Paid | £6.00 |
| 27 Sep 2016 | Office Costs | Stationery Purchase | Office Costs | Paid | £6.39 |
| 27 Sep 2016 | Office Costs | Stationery Purchase | Stationery | Paid | £96.62 |
| 27 Sep 2016 | Office Costs | Stationery Purchase | Stationery | Paid | £31.96 |
| 27 Sep 2016 | Office Costs | Other | Office costs | Paid | £9.19 |
| 27 Sep 2016 | Office Costs | Const Office Water | water rates | Paid | £83.11 |
| 27 Sep 2016 | Accommodation | Accommodation Rent | Paid | £1,918.75 | |
| 26 Sep 2016 | Office Costs | Const Office Rental Income | Income from sublet | Paid | £-50.00 |
| 20 Sep 2016 | Office Costs | Newspapers/Journals | office costs | Paid | £65.30 |
| 20 Sep 2016 | Office Costs | Internet Usage/Rental | September Payment Card | Paid | £15.11 |
| 17 Sep 2016 | Staffing | Health and Welfare Costs | Health and Welfare | Paid | £155.00 |
| 13 Sep 2016 | Office Costs | Waste Disposal | Constituency Office Costs | Paid | £97.50 |
| 13 Sep 2016 | Office Costs | Const Office Electricity | Constituency Office Costs | Paid | £35.51 |
| 13 Sep 2016 | Office Costs | Const Office Cleaning | Constituency Office Costs | Paid | £84.00 |
| 12 Sep 2016 | Office Costs | Const Office Cleaning | office costs | Paid | £6.00 |
| 6 Sep 2016 | Office Costs | Const Office Rent | Paid | £1,875.00 | |
| 1 Sep 2016 | Office Costs | Internet Usage/Rental | Office Costs | Paid | £0.79 |
| 29 Aug 2016 | Office Costs | Const Office Cleaning | Constituency Office Costs | Paid | £6.00 |
| 27 Aug 2016 | Office Costs | Other | Office costs | Paid | £12.21 |
| 24 Aug 2016 | Office Costs | Const Office Rental Income | Income from sublet | Paid | £-50.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.