Expenses
58 business-cost claims in 2020/21, as published by IPSA.
All categories
£190,002
58 claims
Staffing
£154,422
1 claim
Accommodation
£21,229
21 claims
Office Costs
£11,296
31 claims
MP Travel
£2,872
4 claims
Staff Travel
£182
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 7 Mar 2022 | Accommodation | Rent | [***] - 90009503 - 2020-21 - Rent overpayment | Repaid | £0.00 |
| 31 Mar 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | Paid | £154,422.14 |
| 31 Mar 2021 | Staff Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £182.15 |
| 31 Mar 2021 | Office Costs | Working From Home Allowance | Aggregated figure for 2020-21 | Paid | £1,388.56 |
| 31 Mar 2021 | MP Travel | Taxi | Aggregated figure for travel during 2020-21 | Paid | £65.40 |
| 31 Mar 2021 | MP Travel | Rail | Aggregated figure for travel during 2020-21 | Paid | £2,760.50 |
| 31 Mar 2021 | MP Travel | Rail | Rail Booking Fee | Paid | £8.00 |
| 31 Mar 2021 | MP Travel | Mileage - car | Aggregated figure for travel during 2020-21 | Paid | £38.08 |
| 18 Mar 2021 | Office Costs | Mobile telephone - contract & usage | 02 mobile phone | Paid | £29.83 |
| 2 Mar 2021 | Office Costs | Rent | Paid | £492.00 | |
| 2 Mar 2021 | Accommodation | Rent | [200005549-574] | Paid | £1,709.60 |
| 1 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £198.00 |
| 1 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £25.91 |
| 1 Mar 2021 | Office Costs | Stationery & printing | Banner March 2021 | Paid | £34.68 |
| 18 Feb 2021 | Office Costs | Mobile telephone - contract & usage | 02 mobile phone | Paid | £33.73 |
| 2 Feb 2021 | Office Costs | Rent | Paid | £492.00 | |
| 2 Feb 2021 | Accommodation | Rent | Paid | £1,733.34 | |
| 18 Jan 2021 | Office Costs | Mobile telephone - contract & usage | 02 mobile phone | Paid | £28.06 |
| 6 Jan 2021 | Office Costs | Rent | Paid | £492.00 | |
| 6 Jan 2021 | Accommodation | Rent | Paid | £1,733.34 | |
| 6 Dec 2020 | Accommodation | Rent | Paid | £1,733.34 | |
| 1 Dec 2020 | Office Costs | Rent | Paid | £492.00 | |
| 3 Nov 2020 | Accommodation | Rent | Paid | £1,733.34 | |
| 2 Nov 2020 | Office Costs | Mobile telephone - contract & usage | 02 mobile phone | Paid | £28.06 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £492.00 | |
| 4 Oct 2020 | Office Costs | Rent | Paid | £492.00 | |
| 4 Oct 2020 | Accommodation | Rent | Paid | £1,733.34 | |
| 2 Oct 2020 | Office Costs | Mobile telephone - contract & usage | 02 mobile phone | Paid | £28.71 |
| 2 Oct 2020 | Office Costs | Mobile telephone - contract & usage | 02 Mobile phone | Paid | £28.71 |
| 2 Oct 2020 | Office Costs | Mobile telephone - contract & usage | 02 Mobile phone | Paid | £28.71 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.