Expenses

96 business-cost claims in 2010/11, as published by IPSA.

All categories £99,118 96 claims
Staffing £78,269 2 claims
Office Costs £20,574 93 claims
Travel £275 1 claim
DateCategoryCost typeDescriptionStatusPaid
31 Mar 2011 Travel Aggregated Travel Costs Aggregated figure for travel during 2010-11 Paid £274.95
31 Mar 2011 Staffing Payroll Total payroll costs for the 2010-11 year Paid £77,769.29
30 Mar 2011 Office Costs Const Office Rent Paid £512.30
26 Mar 2011 Office Costs Venue Hire Paid £50.00
21 Mar 2011 Office Costs Hospitality 2011.03 (2) GA Paid £0.85
17 Mar 2011 Office Costs Stationery Purchase 2011.03 (2) GA Paid £107.98
10 Mar 2011 Office Costs Payment Telephone/Mobile 2011.03 (2) GA Paid £75.00
10 Mar 2011 Office Costs Hospitality 2011.03 (2) GA Paid £1.85
4 Mar 2011 Office Costs Payment Telephone/Mobile 2011.03 (2) GA Paid £85.98
1 Mar 2011 Office Costs Stationery Purchase 2011.03 (1) GA Paid £247.94
1 Mar 2011 Office Costs Const Office Rent 2011.03 CR (4) Paid £288.34
1 Mar 2011 Office Costs Const Office Rent 2011.03 CR (4) Paid £224.00
24 Feb 2011 Office Costs Payment Telephone/Mobile 2011.02 GA (1) Paid £101.00
16 Feb 2011 Office Costs Hospitality 2011.02 GA (1) Paid £0.60
16 Feb 2011 Office Costs Hospitality 2011.02 GA (1) Paid £1.10
15 Feb 2011 Office Costs Hospitality 2011.02 GA (1) Paid £1.55
15 Feb 2011 Office Costs Hospitality 2011.02 GA (1) Paid £2.00
14 Feb 2011 Office Costs Install/Maint Office Equip. 2011.02 GA (1) Paid £220.80
13 Feb 2011 Office Costs Stationery Purchase 2011.02 GA (1) Paid £3.98
4 Feb 2011 Office Costs Payment Telephone/Mobile 2011.02 GA (1) Paid £69.68
1 Feb 2011 Staffing Pooled Staffing Services 2011.02 (1) S Paid £500.00
1 Feb 2011 Office Costs Const Office Rent 2011.02 CR (3) Paid £224.00
1 Feb 2011 Office Costs Const Office Rent 2011.02 CR (3) Paid £288.34
31 Jan 2011 Office Costs Hospitality 2011.01 (3) GA Paid £3.10
17 Jan 2011 Office Costs Payment Telephone/Mobile 2010.05 (2) GA Paid £45.68
10 Jan 2011 Office Costs Payment Telephone/Mobile 2011.01 GA (4) Paid £204.75
10 Jan 2011 Office Costs Payment Telephone/Mobile 2011.01 (1) GA Paid £205.00
3 Jan 2011 Office Costs Payment Telephone/Mobile 2011.01 (2) GA Paid £71.30
16 Dec 2010 Office Costs Stationery Purchase 2010.12 GA (1) Paid £28.02
14 Dec 2010 Office Costs Hospitality 2010.12 GA (1) Paid £2.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.