Expenses

96 business-cost claims in 2010/11, as published by IPSA.

All categories £99,118 96 claims
Staffing £78,269 2 claims
Office Costs £20,574 93 claims
Travel £275 1 claim
DateCategoryCost typeDescriptionStatusPaid
14 Dec 2010 Office Costs Hospitality 2010.12 GA (1) Paid £3.00
10 Dec 2010 Office Costs Payment Telephone/Mobile 2010.12 GA (1) Paid £80.36
6 Dec 2010 Office Costs Payment Telephone/Mobile 2010.12 GA (2) Paid £76.02
1 Dec 2010 Office Costs Stationery Purchase 2010.12 GA (1) Paid £6.09
1 Dec 2010 Office Costs Stationery Purchase 2010.12 GA (1) Paid £69.72
1 Dec 2010 Office Costs Hospitality 2010.12 GA (1) Paid £48.98
29 Nov 2010 Office Costs Hospitality 2010.11 GA (2) Paid £1.50
29 Nov 2010 Office Costs Hospitality 2010.11 GA (2) Paid £1.50
23 Nov 2010 Office Costs Stationery Purchase 2010/11 GA (1) Paid £66.86
23 Nov 2010 Office Costs Hospitality 2010.11 (3) GA Paid £60.00
10 Nov 2010 Office Costs Payment Telephone/Mobile 2010/11 GA (1) Paid £121.92
3 Nov 2010 Office Costs Payment Telephone/Mobile 2010.11 GA (2) Paid £65.44
1 Nov 2010 Office Costs Payment Telephone/Mobile 2010.05 (2) Paid £23.07
1 Nov 2010 Office Costs Const Office Rent 2010.11 CR (2) Paid £672.60
1 Nov 2010 Office Costs Const Office Rent 2010.11 CR (2) Paid £865.00
25 Oct 2010 Office Costs Stationery Purchase 2010.10 (5) GA Paid £312.11
11 Oct 2010 Office Costs Payment Telephone/Mobile 2010.10 (5) GA Paid £133.26
10 Oct 2010 Office Costs Payment Internet 2010.10 (4) GA Paid £13.15
6 Oct 2010 Office Costs Hospitality 2010.10 (4) GA Paid £2.15
5 Oct 2010 Office Costs Payment Telephone/Mobile 2010.10 (6) GA Paid £79.13
15 Sep 2010 Office Costs Stationery Purchase 2010.09 (1) GA Paid £179.92
15 Sep 2010 Office Costs Postage Purchase 2010.09 (1) GA Paid £2.06
15 Sep 2010 Office Costs Hospitality 2010.09 (1) GA Paid £1.35
15 Sep 2010 Office Costs Hospitality 2010.09 (1) GA Paid £1.50
15 Sep 2010 Office Costs Hospitality 2010.09 (1) GA Paid £2.20
10 Sep 2010 Office Costs Payment Telephone/Mobile 2010.09 (1) GA Paid £104.50
9 Sep 2010 Office Costs Hospitality 2010.09 (2) GA Paid £11.50
8 Sep 2010 Office Costs Hospitality 2010.09 (2) GA Paid £1.70
4 Sep 2010 Office Costs Const Office Hire of Premises 2010.05-10 CR (1) Paid £50.00
29 Aug 2010 Office Costs Stationery Purchase 2010.08 (3) GA Paid £236.88

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.