Expenses
144 business-cost claims in 2019/20, as published by IPSA.
All categories
£196,902
144 claims
Staffing
£149,789
2 claims
Office Costs
£21,892
119 claims
Accommodation
£20,900
12 claims
MP Travel
£4,016
6 claims
Staff Travel
£304
4 claims
Miscellaneous
£0
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 3 Aug 2021 | Office Costs | Landline phone & internet - rental & usage | Landline & internet package | Repaid | £0.00 |
| 3 Aug 2021 | Office Costs | Landline phone & internet - installation & equipment purchase | Landline | Repaid | £0.00 |
| 1 Apr 2020 | Office Costs | Rent | Paid | £850.00 | |
| 1 Apr 2020 | Accommodation | Rent | Paid | £1,741.66 | |
| 31 Mar 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | Paid | £146,189.25 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £174.40 |
| 31 Mar 2020 | Staff Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £87.70 |
| 31 Mar 2020 | Staff Travel | Other public transport | Aggregated figure for travel during 2019-20 | Paid | £12.20 |
| 31 Mar 2020 | Staff Travel | Other public transport | Aggregated figure for travel during 2019-20 | Paid | £30.05 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £9.40 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £3,151.75 |
| 31 Mar 2020 | MP Travel | Rail | Aggregated figure for travel during 2019-20 | Paid | £256.35 |
| 31 Mar 2020 | MP Travel | Other public transport | Aggregated figure for travel during 2019-20 | Paid | £154.30 |
| 31 Mar 2020 | MP Travel | Other public transport | Aggregated figure for travel during 2019-20 | Paid | £397.40 |
| 31 Mar 2020 | MP Travel | Mileage - car | Aggregated figure for travel during 2019-20 | Paid | £46.80 |
| 30 Mar 2020 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 26 Mar 2020 | Office Costs | TV licence | TVLICENSING.CO.UK | Paid | £154.50 |
| 19 Mar 2020 | Office Costs | Stationery & printing | KPD CONSUMABLES LT | Paid | £523.13 |
| 19 Mar 2020 | Office Costs | Newspapers, journals, magazines | PPOINT_ POST NEWS 6394 | Paid | £26.20 |
| 17 Mar 2020 | Office Costs | Mobile telephone - equipment purchase | mobile phone purchase | Paid | £89.99 |
| 17 Mar 2020 | Office Costs | Mobile telephone - contract & usage | top up payment for mobile phone | Paid | £10.00 |
| 13 Mar 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £97.32 |
| 6 Mar 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £54.00 |
| 4 Mar 2020 | Office Costs | Rent | Paid | £850.00 | |
| 4 Mar 2020 | Accommodation | Rent | Paid | £1,741.66 | |
| 12 Feb 2020 | Office Costs | Newspapers, journals, magazines | PPOINT_ POST NEWS 6394 | Paid | £63.10 |
| 12 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Internet | Paid | £172.20 |
| 12 Feb 2020 | Office Costs | Equipment - hire | Printer, photocopier & scanner | Paid | £65.98 |
| 10 Feb 2020 | Office Costs | Cleaning services | window cleaning services for constituency office | Paid | £20.00 |
| 7 Feb 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £169.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.