Expenses
119 business-cost claims in 2016/17, as published by IPSA.
All categories
£190,352
119 claims
Staffing
£138,352
1 claim
Office Costs
£22,253
98 claims
Accommodation
£20,315
19 claims
Travel
£9,431
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 30 Sep 2016 | Office Costs | Stationery Purchase | Payment card October 2016 | Paid | £-86.94 |
| 29 Sep 2016 | Office Costs | Const Office Rent 2 | Payment card October 2016 | Paid | £350.54 |
| 21 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | payment card Sept 16 | Paid | £157.61 |
| 20 Sep 2016 | Office Costs | Stationery Purchase | payment card Sept 16 | Paid | £10.19 |
| 20 Sep 2016 | Office Costs | Stationery Purchase | payment card Sept 16 | Paid | £86.94 |
| 16 Sep 2016 | Office Costs | Const Office Rent | Paid | £667.50 | |
| 16 Sep 2016 | Accommodation | Accommodation Rent | Paid | £1,562.83 | |
| 13 Sep 2016 | Office Costs | Professional Services | Printing of survey Sep 16 | Paid | £138.00 |
| 13 Sep 2016 | Office Costs | Professional Services | Printing of envelopes (survey) | Paid | £228.00 |
| 7 Sep 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £25.99 |
| 7 Sep 2016 | Office Costs | Stationery Purchase | payment card Sept 16 | Paid | £63.50 |
| 26 Aug 2016 | Office Costs | Const Office Water | payment card Sept 16 | Paid | £72.88 |
| 18 Aug 2016 | Office Costs | Website - Hosting | Payment card August 2016 | Paid | £300.00 |
| 16 Aug 2016 | Office Costs | Tel/Mobile Purchase | Payment card August 2016 | Paid | £57.98 |
| 16 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment card August 2016 | Paid | £149.12 |
| 16 Aug 2016 | Office Costs | Const Office Rent | Paid | £667.50 | |
| 16 Aug 2016 | Accommodation | Accommodation Rent | Paid | £1,562.83 | |
| 15 Aug 2016 | Office Costs | Stationery Purchase | Banner | Paid | £195.30 |
| 15 Aug 2016 | Office Costs | Other | Payment card August 2016 | Paid | £35.00 |
| 15 Aug 2016 | Office Costs | Const Office Electricity | Payment card August 2016 | Paid | £130.42 |
| 20 Jul 2016 | Office Costs | Const Office Rent | Paid | £667.50 | |
| 20 Jul 2016 | Accommodation | Accommodation Rent | Paid | £1,562.83 | |
| 19 Jul 2016 | Office Costs | Stationery Purchase | Banner | Paid | £16.08 |
| 19 Jul 2016 | Office Costs | Other | Banner | Paid | £21.04 |
| 19 Jul 2016 | Office Costs | Furniture Purchase | Banner | Paid | £185.80 |
| 19 Jul 2016 | Office Costs | Const Office Cleaning | Banner | Paid | £1.66 |
| 19 Jul 2016 | Office Costs | Computer HW Purchase | Banner | Paid | £17.29 |
| 15 Jul 2016 | Office Costs | Const Office Tel. Usage/Rental | Payment card July 2016 | Paid | £323.56 |
| 6 Jul 2016 | Office Costs | Computer SW Purchase | PRU | Paid | £900.00 |
| 1 Jul 2016 | Office Costs | Const Office Repairs | Office repairs July 2016 | Paid | £60.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.