Expenses
156 business-cost claims in 2010/11, as published by IPSA.
All categories
£123,505
156 claims
Staffing
£77,554
3 claims
Accommodation
£19,551
47 claims
Office Costs
£16,434
103 claims
Travel
£8,196
1 claim
Miscellaneous Expenses
£1,769
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 4 Feb 2011 | Accommodation | Electricity | 1102 London rental | Paid | £12.50 |
| 3 Feb 2011 | Office Costs | Payment Telephone/Mobile | [***] office | Paid | £44.90 |
| 31 Jan 2011 | Staffing | Professional Services (Staff.) | 1101 staffing budget | Paid | £375.00 |
| 27 Jan 2011 | Accommodation | Telephone Usage/Rental | 1101 London rental | Paid | £13.60 |
| 27 Jan 2011 | Accommodation | Internet | 1101 London rental | Paid | £15.00 |
| 24 Jan 2011 | Office Costs | Telephone/Mobile Hire | 1101 mobile phone BP | Paid | £48.04 |
| 18 Jan 2011 | Office Costs | Const Office Rent | Paid | £495.00 | |
| 12 Jan 2011 | Accommodation | Water | 1101 payment card | Paid | £231.92 |
| 10 Jan 2011 | Office Costs | Photocopier Hire | 1101 office | Paid | £216.00 |
| 10 Jan 2011 | Accommodation | Gas | Gas and elec London rental | Paid | £12.50 |
| 10 Jan 2011 | Accommodation | Electricity | Gas and elec London rental | Paid | £12.50 |
| 10 Jan 2011 | Accommodation | Accommodation Rent | Paid | £1,450.00 | |
| 7 Jan 2011 | Accommodation | Gas | 1101 utilities | Paid | £12.50 |
| 7 Jan 2011 | Accommodation | Electricity | 1101 utilities | Paid | £12.50 |
| 6 Jan 2011 | Office Costs | Telephone/Mobile Hire | 1101 [***] mobile | Paid | £26.11 |
| 30 Dec 2010 | Office Costs | Other | 1012 post redirection | Paid | £8.95 |
| 29 Dec 2010 | Office Costs | Payment Telephone/Mobile | 1101 office | Paid | £23.00 |
| 29 Dec 2010 | Office Costs | Other | 1101 office | Paid | £15.47 |
| 29 Dec 2010 | Accommodation | Telephone Usage/Rental | 1012 phone rental London | Paid | £13.29 |
| 29 Dec 2010 | Accommodation | Internet | 1012 phone rental London | Paid | £15.00 |
| 18 Dec 2010 | Office Costs | Const Office Rent | Paid | £495.00 | |
| 15 Dec 2010 | Office Costs | Professional Services | 1101 office | Paid | £86.95 |
| 14 Dec 2010 | Office Costs | Professional Services | 1101 office | Paid | £61.10 |
| 14 Dec 2010 | Office Costs | Landline Hire | 1101 office | Paid | £103.91 |
| 14 Dec 2010 | Office Costs | Landline Hire | 1101 office | Paid | £56.90 |
| 13 Dec 2010 | Office Costs | Payment Telephone/Mobile | 1012 BP mobile | Paid | £203.41 |
| 7 Dec 2010 | Office Costs | Photocopier Hire | 1012 photocopier | Paid | £15.73 |
| 7 Dec 2010 | Accommodation | Telephone Usage/Rental | 1012 Telephone rental | Paid | £13.29 |
| 7 Dec 2010 | Accommodation | Internet | 1012 Telephone rental | Paid | £15.00 |
| 7 Dec 2010 | Accommodation | Accommodation Rent | Paid | £1,450.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.